Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In 07921
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2.5 Baths$619,000Open 7/22 11AM-1PM
- 1/21 212 Beds 1 Bath$387,500Open Sun 1PM-4PM
- 1/35 352 Beds 2.5 Baths 1,717 SqFt$588,000New
- 1/21 212 Beds 2.5 Baths$539,900New
- 1/31 312 Beds 2 Baths$454,900New
- 1/5 53 Beds 2 Baths 0.75 Acres Lot$750,000Active
- 1/24 241 Bed 1 Bath$299,000Active
- 1/17 172 Beds 2.5 Baths$519,900Active
- 1/16 161 Bed 1 Bath$230,000Under Contract
- 1/21 212 Beds 2 Baths$455,000Active
- 1/21 212 Beds 2.5 Baths$499,999Price Dropped by $25K
28 Stevens Court Ondo, Bedminster Twp., NJ 07921
Listed by GALAXY INTERNATIONAL REALTY LLC
Townhouse
- 1/16 162 Beds 2 Baths$434,000Active
- 1/25 252 Beds 1 Bath$345,000Active
- 3D2 Beds 1 Bath 943 SqFt$420,000Active
- 1/31 313 Beds 2.5 Baths$699,999Active
- 1/9 92 Beds 1 Bath$250,000Under Contract
- 1/23 233 Beds 2 Baths 2.34 Acres Lot$699,000Active
- 1/20 202 Beds 2 Baths$385,000Under Contract
- 1/16 163 Beds 1.5 Baths$379,999Active
- 1/23 232 Beds 1 Bath$395,000Under Contract
- 1/37 372 Beds 2.5 Baths 5,227 Sqft Lot$567,000Under Contract
- 1/36 363 Beds 2.5 Baths$780,000Under Contract
56 Edgewood Road Ondo #56, Bedminster Twp., NJ 07921
Listed by ERA BONIAKOWSKI REAL ESTATE
Townhouse
- 1/30 305 Beds 4.5 Baths 5.09 Acres Lot$1,699,000Active
- 1/15 152 Beds 2 Baths$399,000Under Contract