Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 9,147 Sqft Lot$549,900Open Sat 12PM-2PM
- 1/48 485 Beds 4.5 Baths$1,299,900Active
- 1/50 503 Beds 2.5 Baths 3,908 SqFt$920,000Active
- 1/38 382 Beds 1 Bath 871 Sqft Lot$475,000Active
- 1/39 394 Beds 3.5 Baths 8,276 Sqft Lot$2,750,000Active
- 1/29 292 Beds 1 Bath 1,182 SqFt$397,000Under Contract
- 1/36 363 Beds 2 Baths 1,306 Sqft Lot$729,900Active
- 1/35 353 Beds 2.5 Baths 2,178 Sqft Lot$639,000Active
- 1/41 413 Beds 3.5 Baths 66.5 Acres Lot$1,790,000Active
14 Hunter Rd, West Amwell Twp., NJ 08530
Listed by CALLAWAY HENDERSON SOTHEBY'S IR
Single Family Home
- 1/47 473 Beds 1.5 Baths 1,416 SqFt$599,900Under Contract
- 1/44 443 Beds 2 Baths 3,049 Sqft Lot$549,000Under Contract
- 1/30 303 Beds 1.5 Baths 1,742 Sqft Lot$699,000Under Contract
- 1/22 222 Beds 1.5 Baths 4,356 Sqft Lot$525,000Under Contract
- 1/50 504 Beds 3.5 Baths 3,336 SqFt$950,000Under Contract
- 1/37 378 Beds 5 Baths 9.5 Acres Lot$1,240,000Active
136 Rocktown Lambertville Rd, West Amwell Twp., NJ 08530
Listed by BORAIE REALTY LLC
Single Family Home
- 1/38 384 Beds 2 Baths 1,306 Sqft Lot$699,900Price Dropped by $49K
- 1/35 353 Beds 1.5 Baths 1,742 Sqft Lot$399,000Price Dropped by $51K
- 1/32 323 Beds 1 Bath 9,583 Sqft Lot$550,000Active
- 1/40 404 Beds 2.5 Baths 3 Acres Lot$749,900Price Dropped by $50K
402 Lambertville Hopewell Rd, Hopewell Twp., NJ 08530
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/42 423 Beds 2 Baths 1,400 SqFt$532,000Price Dropped by $13K
- 1/28 282 Beds 1 Bath 1,306 Sqft Lot$449,900Price Dropped by $50K
- 1/42 422 Beds 2 Baths 1,700 SqFt$675,000Active
- 1/26 262 Beds 1 Bath 1,371 SqFt$375,000Under Contract
- 1/46 463 Beds 1.5 Baths 1,306 Sqft Lot$499,900Price Dropped by $9K