Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 2,116 SqFt$649,900Coming Soon
- 1/17 172 Beds 1.5 Baths$325,000Active
- 1/22 222 Beds 2.5 Baths$445,000Under Contract
- 1/27 273 Beds 3 Baths 1.71 Acres Lot$650,000Under Contract
- 1/45 454 Beds 2.5 Baths 3,921 SqFt$929,000Active
- 1/20 201 Bed 1.5 Baths$259,900Active
- 1/48 484 Beds 2.5 Baths 0.29 Acres Lot$775,000Under Contract
- 1/40 405 Beds 3.5 Baths 0.29 Acres Lot$990,000Under Contract
1 Cottonwood Ct, Clinton Twp., NJ 08809
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/32 324 Beds 2.5 Baths 0.35 Acres Lot$585,000Under Contract
- 1/36 364 Beds 2.5 Baths 0.44 Acres Lot$579,900Under Contract
- 1/42 427 Beds 2.5 Baths 1.09 Acres Lot$749,000Price Dropped by $50K
- 1/19 191 Bed 1 Bath$264,900Price Dropped by $5K
- 1/43 434 Beds 1 Bath 0.89 Acres Lot$849,000Active
- 1/41 414 Beds 2.5 Baths 0.9 Acres Lot$815,000Under Contract
- 1/23 231 Bed 1 Bath 989 SqFt$248,000Active
- 1/21 211 Bed 1 Bath$269,900Active
- 1/40 402 Beds 2.5 Baths 6.02 Acres Lot$595,000Under Contract
- 1/46 465 Beds 3.5 Baths 0.33 Acres Lot$999,000Under Contract
- 1 Bed 1 Bath 1,022 SqFt$279,000Coming Soon
- 3 Beds 2 Baths 0.44 Acres Lot$499,000New
- 1/25 252 Beds 1 Bath 1,250 SqFt$2,600New
- 1/11 111 Bed 1 Bath$1,900New
- 1/23 231 Bed 1 Bath$2,400Active
- 1/14 142,900 SqFt$410,000Under Contract